Digital Super High-Torque Servo 50 Ncm 28g
| Control System: | PWM Pulse Width Control |
| Processor: | Digital IC |
| Required Pulse: | 3 to 5 V Peak to Peak Square Wave |
| Working frequence: | 1520 µs /333 Hz |
| Rotation angle sensor: | Precision Potentiometer |
| Rotation: | Left Rotation: 46, Right Rotation: 46 |
| Voltage: | 4.8V to 6.0V |
| Temperature Range: | -20? to 60? |
| Driver Type: | MOSFET |
| Operating Angle: | 45 Deg. one side pulse traveling 400µs |
| Direction: | antiClockwise/Pulse Traveling 900µs-2100µs |
| Pulse Width Scope: | 900-2100µs |
| Neutral pulse: | 1500µs |
| Speed:(No-load ): | 0.13sec/ 60° @ 4.8V |
| 0.11sec/ 60° @ 6.0V | |
| Torque:(Stall Full load): | 4.20 kg . cm @ 4.8V |
| 5.10 kg . cm @ 6.0V | |
| Idle Current: | <0.05 A/ 4.8V <0.05 A/ 6.0V |
| Running Current: | <0.10 A/ 4.8V <0.10 A/ 6.0V |
| Stall Current: | 1.2 A/ 4.8V 1.5 A/ 6.0V |
| Motor Type: | Coreless Motor |
| Bearings: | Dual Ball Bearing |
| Bearing Type: | MR106 (6mmX10mmX2.5mm) |
| MR06ZZ (6mmX10mmX3mm) | |
| Gear Material: | Titanium Gear |
| Servo case: | Nylon |
| Plug: | "J" type |
| Connector Wire Length: | 260.00 mm |
| Connector Wire SPEC: | OD1.2mm/30 x 0.08mm 3p x 260mm "J" type |
| Weight: | 28.00 g |
| Dimensions (L x W x H): | 35.50*15.00*28.60 mm |
